Product Description
| TYPE | SIZE | THICKNESS | EDGE | FINISH | SF/BX | PCS/BX | LBS/BX | SF/PL | LBS/PL | BX/PL |
| Deco | 12"x24" | 23/64" | Rectified | Matte | 15.61 | 8 | 64.48 | 499.52 | 2063.36 | 32 |
| Deco | 24"x24" | 23/64" | Rectified | Matte | 15.61 | 4 | 64.48 | 561.96 | 2321.28 | 36 |
| Field | 12"x24" | 23/64" | Rectified | Matte | 15.61 | 8 | 64.48 | 499.52 | 2063.36 | 32 |
| Field | 24"x24" | 23/64" | Rectified | Matte | 15.61 | 4 | 64.48 | 561.96 | 2321.28 | 36 |
| Field | 24"x24" | 2cm | Non-Rectified | Anti-Slip | 8.03 | 2 | 73.85 | 289.08 | 2658.60 | 36 |
| Field | 24"x48" | 23/64" | Rectified | Matte | 15.61 | 2 | 65.04 | 624.4 | 2601.6 | 40 |
Recipe

