Product Description
TYPE | SIZE | THICKNESS | EDGE | FINISH | SF/BX | PCS/BX | LBS/BX | SF/PL | LBS/PL | BX/PL |
Field | 8"x48" | 25/64" | Rectified | Matte/Anti-Slip | 12.60 | 5 | 61.74 | 453.60 | 2222.64 | 36 |
Field | 10"x63" | 45.64" | Rectified | Matte | 13.46 | 3 | 65.62 | 605.70 | 2952.90 | 45 |
Field | 12"x71" | 5.6mm | Rectified | Matte | 17.12 | 3 | 61.74 | 616.32 | 2222.64 | 36 |
Field | 48"x103" | 3.5mm | Rectified | Matte | 33.59 | 1 | 60.86 | 671.80 | 1217.20 | 20 |
Field | 63"x127" (Cipres, Roble, Iroko) | 12mm | Rectified | Matte | 56.52 | 1 | 364.93 | 1130.40 | 7298.60 | 20 |
Recipe
