Product Description
| TYPE | SIZE | THICKNESS | EDGE | FINISH | SF/BX | PCS/BX | LBS/BX | SF/PL | LBS/PL | BX/PL | 
| Field | 6"x24" | 3/8" | Rectified | Matte | 10.66 | 11 | 47.07 | 511.51 | 2259.30 | 48 | 
| Field | 12"x24" | 3/8" | Rectified | Matte | 11.63 | 6 | 52.10 | 558.01 | 2500.58 | 43 | 
| Field | 24"x24" | 3/8" | Rectified | Matte | 11.63 | 3 | 52.76 | 465.01 | 2110.27 | 40 | 
| Field | 24"x48" | 3/8" | Rectified | Matte/Structured | 15.51 | 2 | 70.05 | 558.01 | 2521.48 | 36 | 
| Field | 48"x48" | 3/8" | Rectified | Matte | 15.51 | 1 | 77.83 | 558.01 | 2801.64 | 36 | 
| Trim (Bullnose) | 3"x24" | 3/8" | Rectified | Matte | - | 12 | - | - | - | - | 
| Trim (Stairtred) | 12"x24" | 3/8" | Rectified | Matte | - | 8 | - | - | - | - | 
| Trim (Stairtred) | 12"x24" | 3/8" | Rectified | Structure | - | 4 | - | - | - | - | 
 

 
             
             
                            
                             
                     
                     
                     
                     
                     
                     
     
     
     
     
             
             
             
            